Usage Statistics for www.zainaljewelers.com

Summary Period: September 2015
Generated 18-Sep-2015 04:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 83
Total Files 58
Total Pages 62
Total Visits 55
Total KBytes 118
Total Unique Sites 52
Total Unique URLs 9
Total Unique Referrers 5
Total Unique User Agents 20
. Avg Max
Hits per Hour 1 8
Hits per Day 41 68
Files per Day 29 48
Pages per Day 31 51
Visits per Day 27 46
KBytes per Day 59 117
Hits by Response Code
Code 200 - OK 58
Code 304 - Not Modified 1
Code 400 - Bad Request 1
Code 404 - Not Found 23

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
17 68 81.93% 48 82.76% 51 82.26% 46 83.64% 44 84.62% 117 99.00%
18 15 18.07% 10 17.24% 11 17.74% 9 16.36% 10 19.23% 1 1.00%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 4 4.82% 1 2 3.45% 1 3 4.84% 0 0 0.26%
1 1 3 3.61% 1 2 3.45% 1 2 3.23% 0 0 0.25%
2 1 3 3.61% 1 2 3.45% 1 2 3.23% 0 0 0.25%
3 2 5 6.02% 2 4 6.90% 2 4 6.45% 0 0 0.25%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 2 5 6.02% 2 4 6.90% 2 4 6.45% 0 0 0.25%
6 1 2 2.41% 1 2 3.45% 0 1 1.61% 9 17 14.43%
7 2 4 4.82% 0 1 1.72% 1 2 3.23% 0 1 0.74%
8 3 7 8.43% 3 6 10.34% 3 7 11.29% 14 28 23.41%
9 1 2 2.41% 1 2 3.45% 1 2 3.23% 0 0 0.00%
10 4 8 9.64% 2 5 8.62% 2 5 8.06% 5 10 8.61%
11 1 2 2.41% 0 1 1.72% 0 1 1.61% 0 0 0.25%
12 3 7 8.43% 2 5 8.62% 2 5 8.06% 0 1 0.49%
13 0 1 1.20% 0 1 1.72% 0 1 1.61% 3 6 5.08%
14 1 2 2.41% 0 1 1.72% 0 1 1.61% 0 0 0.25%
15 2 4 4.82% 1 3 5.17% 2 4 6.45% 0 0 0.24%
16 2 5 6.02% 1 3 5.17% 1 3 4.84% 3 7 5.57%
17 3 7 8.43% 2 5 8.62% 2 4 6.45% 16 32 27.27%
18 2 4 4.82% 1 2 3.45% 1 3 4.84% 4 8 7.07%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 1.20% 0 0 0.00% 0 1 1.61% 0 0 0.26%
21 0 1 1.20% 0 1 1.72% 0 1 1.61% 3 6 5.08%
22 1 2 2.41% 1 2 3.45% 1 2 3.23% 0 0 0.00%
23 2 4 4.82% 2 4 6.90% 2 4 6.45% 0 0 0.00%

Top 7 of 9 Total URLs
# Hits KBytes URL
1 40 48.19% 0 0.00% /
2 5 6.02% 39 32.82% /v1/contactus/personal.php3
3 4 4.82% 24 20.31% /v1/contactus/
4 3 3.61% 0 0.00% /v1/catalogue/subcategory.php3
5 2 2.41% 24 20.08% /v1/contactus/disclaimer.php3
6 1 1.20% 0 0.00% /v1/catalogue/
7 1 1.20% 6 5.10% /v1/ssi/style.css

Top 7 of 9 Total URLs By KBytes
# Hits KBytes URL
1 5 6.02% 39 32.82% /v1/contactus/personal.php3
2 4 4.82% 24 20.31% /v1/contactus/
3 2 2.41% 24 20.08% /v1/contactus/disclaimer.php3
4 1 1.20% 6 5.10% /v1/ssi/style.css
5 40 48.19% 0 0.00% /
6 1 1.20% 0 0.00% /v1/catalogue/
7 3 3.61% 0 0.00% /v1/catalogue/subcategory.php3

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 40 48.19% 36 75.00% /
2 5 6.02% 4 8.33% /v1/contactus/personal.php3
3 4 4.82% 3 6.25% /v1/contactus/
4 3 3.61% 2 4.17% /v1/catalogue/subcategory.php3
5 2 2.41% 2 4.17% /v1/contactus/disclaimer.php3
6 1 1.20% 1 2.08% /v1/catalogue/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 40 48.19% 33 71.74% /
2 5 6.02% 5 10.87% /v1/contactus/personal.php3
3 3 3.61% 3 6.52% /v1/catalogue/subcategory.php3
4 4 4.82% 3 6.52% /v1/contactus/
5 1 1.20% 1 2.17% /v1/catalogue/
6 2 2.41% 1 2.17% /v1/contactus/disclaimer.php3

Top 30 of 52 Total Sites
# Hits Files KBytes Visits Hostname
1 5 6.02% 3 5.17% 26 22.17% 1 1.82% 208.107.12.128
2 4 4.82% 3 5.17% 0 0.25% 1 1.82% 106.120.173.123
3 4 4.82% 2 3.45% 1 0.50% 1 1.82% 202.142.103.125
4 4 4.82% 3 5.17% 0 0.25% 1 1.82% 49.206.238.31
5 4 4.82% 3 5.17% 26 21.68% 3 5.45% 66.249.73.211
6 4 4.82% 3 5.17% 14 11.91% 2 3.64% 66.249.73.227
7 3 3.61% 3 5.17% 14 11.64% 3 5.45% 66.249.73.219
8 2 2.41% 1 1.72% 0 0.25% 1 1.82% 141.8.143.178
9 2 2.41% 1 1.72% 0 0.25% 1 1.82% 157.55.39.210
10 2 2.41% 1 1.72% 0 0.25% 1 1.82% 180.76.15.139
11 2 2.41% 2 3.45% 0 0.00% 2 3.64% 180.76.15.5
12 2 2.41% 1 1.72% 0 0.25% 1 1.82% 198.27.82.153
13 2 2.41% 1 1.72% 6 5.32% 1 1.82% 207.46.13.1
14 2 2.41% 1 1.72% 8 6.81% 1 1.82% 208.115.113.87
15 2 2.41% 1 1.72% 0 0.25% 1 1.82% 66.249.65.179
16 2 2.41% 0 0.00% 1 0.50% 2 3.64% 85.25.74.102
17 2 2.41% 1 1.72% 0 0.25% 1 1.82% 94.22.46.23
18 1 1.20% 1 1.72% 0 0.00% 1 1.82% 103.228.74.115
19 1 1.20% 1 1.72% 0 0.00% 1 1.82% 123.125.71.16
20 1 1.20% 1 1.72% 0 0.00% 1 1.82% 123.125.71.17
21 1 1.20% 1 1.72% 0 0.00% 1 1.82% 123.125.71.69
22 1 1.20% 1 1.72% 0 0.00% 1 1.82% 123.125.71.83
23 1 1.20% 0 0.00% 0 0.26% 1 1.82% 141.212.122.82
24 1 1.20% 1 1.72% 0 0.00% 1 1.82% 141.8.143.195
25 1 1.20% 1 1.72% 0 0.00% 1 1.82% 142.54.165.138
26 1 1.20% 1 1.72% 0 0.00% 1 1.82% 148.251.12.17
27 1 1.20% 1 1.72% 0 0.00% 1 1.82% 152.232.213.56
28 1 1.20% 1 1.72% 0 0.00% 1 1.82% 157.55.39.161
29 1 1.20% 0 0.00% 0 0.26% 1 1.82% 178.239.50.140
30 1 1.20% 1 1.72% 9 7.86% 0 0.00% 180.241.45.173

Top 10 of 52 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 6.02% 3 5.17% 26 22.17% 1 1.82% 208.107.12.128
2 4 4.82% 3 5.17% 26 21.68% 3 5.45% 66.249.73.211
3 4 4.82% 3 5.17% 14 11.91% 2 3.64% 66.249.73.227
4 3 3.61% 3 5.17% 14 11.64% 3 5.45% 66.249.73.219
5 1 1.20% 1 1.72% 9 7.86% 0 0.00% 180.241.45.173
6 1 1.20% 1 1.72% 9 7.86% 0 0.00% 193.62.204.9
7 2 2.41% 1 1.72% 8 6.81% 1 1.82% 208.115.113.87
8 2 2.41% 1 1.72% 6 5.32% 1 1.82% 207.46.13.1
9 4 4.82% 2 3.45% 1 0.50% 1 1.82% 202.142.103.125
10 2 2.41% 0 0.00% 1 0.50% 2 3.64% 85.25.74.102

Top 4 of 5 Total Referrers
# Hits Referrer
1 76 91.57% - (Direct Request)
2 3 3.61% http://dubaiemploymenttips.com/companies/canadian/
3 2 2.41% http://success-seo.com/try.php
4 1 1.20% https://www.google.co.in/

Top 15 of 20 Total User Agents
# Hits User Agent
1 12 14.46% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
2 12 14.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 11 13.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 9 10.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
5 6 7.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 6 7.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 4 4.82% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
8 4 4.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 4 4.82% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
10 2 2.41% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
11 2 2.41% libwww-perl/6.05
12 1 1.20% Googlebot-Image/1.0
13 1 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
14 1 1.20% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
15 1 1.20% Mozilla/5.0 (Windows NT 5.1; rv:36.0) Gecko/20100101 Firefox/

Usage by Country for September 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 83 100.00% 58 100.00% 118 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01